
| • | Click on the Patient's name to access the Patient Information screen. If the Patient is female, the link will be pink. If the Patient is male, the link will be blue. |
| • | If a Patient has an Alert document on his/her account, **Alert** will display on the button line. Click the link to access the Alert document. |
| • | The Patient's status will display on the title line if the status is Released, Transferred, Consult Only, Inactive, or Deceased. |
| • | The purpose of the Patient Status screen is organization of certain statistical Patient demographic information that is reportable from the Patient Information Report. |
| • | Physical Therapy: Requires a Date Last Seen or Reviewed by the ordering physician. |
| • | Speech and Occupational Therapy: Requires a Review Date. |
| • | Podiatry: Medicare requires that the date the Patient was last seen by their PCP be sent with Podiatry claims (specialty code BT). A popup will occur at Charge Entry to enter the date if there is none. This can be bypassed and corrected at a later date. If the date is not completed, the charge will error during claim selection. Diagnosis and CPT/HCPCS Codes (Additional Information) need to be flagged. Podiatry requires a date only for routine foot care. Any applicable claims error out if they are over the noted date range. |
| • | The Pt/Pod Date, Last Occ.T.R Date, X-ray Date, Last S.T.R Date fields: At the time of Charge Entry if the provider of service has a speciality which requires the review date, and there is a date inputted, this date will be updated into the activity record of the charge. If the charge needs to be rebilled at a future date the correct review date will be attached to the activity and or history. The date in the chart will not need to be changed to a past date in order to rebill old claims. |
| • | Medicare requires that a Patient must be seen by their PCP/Ordering Physician every 30 days if being seen by a provider with one of the following specialty codes; |
Physical Therapist: CI,CJ,CL,CM,CN,CO,CP,CQ,CR,CS,CT,CU
Occupational Therapist: C7,C9,CA,CB,CC,CD,CE,CF
Speech Therapist: DD and DC
| • | There is a warning in Charge Entry if one of the above specialty codes has been selected on the charge if the date in the appropriate Patient Status field does not fall within the 30 day time limit of the current charge being entered. If the User decides to change the date through Charge Entry, the Patient Status field will be modified. |
| • | Maiden Name: Patient's name. If entered, accounts can be looked up using the Prior Name button on the Patient Lookup screen. |
| • | Mother's Maiden: Enter the Patient's Mother's Maiden Name. |
| • | Student Status: Full Time, Part Time, or Not a Student is required for certain Insurances. It is very important for college age individuals who remain on their parent's Insurance. If this field is not entered, this could cause Insurance rejections. |
| • | Race: Enter Patient's race. This will populate the Race field on the Patient Information page. |
| • | No: Will not allow this Patient to have appointments scheduled. When the office attempts to schedule this Patient through Office Appointments, there is a note above the Patient's name ((N)ot Ok to Schedule). If there are account members, there is a prompt to Set Account Member's Scheduling Flag to No. |
| • | Yes: Prevent appointments for all members on the account. To allow individual members to be scheduled again, go into each account member status and change accordingly. |
| • | Patient Status: Patient will be denoted as ***Deceased/Released/Transferred/Inactive/Consult Only/Hospital Pt Only*** at the top of the Chart. |
| • | When the status is changed to Released, Transferred, or Inactive a message will come up in Charge Entry stating the status of the Patient with a date, if the date is entered in the Status section. |
| • | If Patient is Deceased, the Patient statement and Ledger Card will print out with 'Estate of' in front of the Primary Patient's name. If there is an alternative address on the account, the statement will continue to go to that address unless the thru date is changed. |
| • | Reports can be selected to either omit Patients marked as deceased or include them. However, in order for the these to be reported on or omitted, there must be a date with the Patient Status. |
| • | MEDENT will also offer to cancel any future appointments if the Patient is marked as deceased. When the Patient status is changed to deceased, released or transferred, future appointments must be cancelled. MEDENT will not allow the change of status if the appointments are not cancelled. |
| • | MEDENT will offer to cancel any future recall messages. |
| • | The released and transferred status is not for medical records transfer/release for 2nd opinions. If 2nd opinion medical records transfers need to be tracked, the Notes section of the account is a viable place to record the transaction. A separate note type can be created for this. Reports can be run on the note type, by date. |
| • | Changing the patient status will not have an affect on patient statements. Patients will still receive them. |
| • | DM/HM Rpt Exempt: Mark a Patient as Exempt from DM/HM Reporting. Exempt Status will have to be set to Exclude in the DM/HM Report. If the reports is set to Include, all Patients marked as Yes for DM/HM Rpt Exempt will appear on the report. |
| • | Pt/Pod Date: The most recent PT/POD Review Date. See Also: CPT/HCPCS Code Additional Information. Note: With the exception of Medicare Upstate and Medicare Ohio, all Medicares no longer require a Pt Date. |
| • | Private Chart: If Yes, then only those users who have been give access to private charts through the MEDENT Security Module will be able to access this chart. |
| • | Script Id: Prescription Plan ID #. This information will pull into the Prescription screen. |
| • | Estimated DOB: Estimated Date of Birth for this pregnant Patient |
| • | IDE Number: Investigational Device Exemption number. This will send to Medicare for charges that have a Q0 modifier. |
| • | (1) Pregnancy: Select when the pregnancy indicator is required. The Last Menstrual date is required. This is required for PA MA |
| • | (2) OMH/OMRDD Certified Community Resident: Select when exempt for mental health reasons. |
| • | X-ray Date: The most recent X-Ray Review Date |
| • | Go To Acct Notes: If Yes and the account has notes, when the account is accessed a box comes up that says Note: This Patient has Account Notes On File OK/Go to Notes. Note: When scheduling an appointment in Office Appointments this box will also pop up if this is marked Yes and the account has notes. The rationale being the information is important enough that the practice wants to be aware of it when the Patient is calling to book an appointment. |
| • | Last Menstrual: Last known menstrual period for this Patient |
| • | External Id: Can be used to look up a Patient. This can be any number the office chooses to associate with the Patient that is not the Chart # or Account #. |
| • | National Id: Can be used to look up a Patient. This field was added in anticipation of a National ID requirement for all citizens. |
| • | EMPI Number: Enterprise Master Person Index Number. This will be used for RHIO's. |
See Also: Alert Sheet