| • | For a video tutorial on the Diagnosis Selection screen click here. |
| • | To use the same Diagnosis for the Primary patient every time s/he is seen: |
| 1. | Patient Information > Diag > View Dx History or View Problem List |
Note: The Patient Information Report can be generated from default Diagnoses as well.
| • | Click on the Patient's name to access the Patient Information screen. If the Patient is female, the link will be pink. If the Patient is male, the link will be blue. |
| • | If a Patient has an Alert document on his/her account, **Alert** will display on the button line. Click the link to access the Alert document. |
| • | The Patient's status will display on the title line if the status is Released, Transferred, Consult Only, Inactive, or Deceased. |

| • | The colors on the summary screen alternate by day. |
| • | All diagnoses that were marked Done in Error can be viewed by clicking on the Done In Error link. This link also indicates how many items there are. To hide the list, click the link again. |
| • | All: Select all diagnoses, rather than each one individually. Use this to mark all the diagnoses in error or to print them all. |
| • | Rank: Order of the diagnosis. This can be changed in the detail of the diagnosis |
| • | DM: This column will display an icon on the line of any diagnosis code that is found in the filters of formulas on that patient's DM/HM screen. If more than one formula corresponds to the Dx, the highest level color icon will appear (red being the highest and blue being the lowest). The DM icon is a link directly to the patient's DM/HM screen. In the Dx detail screen, the same DM icon appears and is also a link to the patient's DM/HM screen. |
| • | : Formula corresponding to the Dx is overdue |
| • | : Formula corresponding to the Dx is approaching its due date |
| • | : Formula corresponding to the Dx is up to date and not due |
| • | : Formula corresponding to the Dx has either been overridden or the patient no longer meets the filter requirements for that formula. |
| • | Date: Date the diagnosis was added to the patient's list |
| • | Hx: Click to see each day the patient was given that particular diagnosis. Click All to return to the entire list. |
| • | Description: Diagnosis description. |
| • | Note: If a Dr Note has been added to the detail of the Dx code, a will display. Hover over the icon to view. |
| • | Show: The active view will be in red. The selection will be saved by user for that session. |
| • | All: Shows all diagnoses in the patient's Dx History. |
| • | Diagnosis Once: Shows only one instance of each diagnosis in the patient's Dx History. |
| • | By Date Range: Print specific diagnosis given within a certain date range |
| • | All Dx History Records: Print all diagnosis listed for the patient |
| • | Error: Mark a diagnosis codes as done in error |
| • | : View the log for each specific diagnosis code. |
|

| • | Rank: Order of the particular diagnosis code in the Dx History list. |
| • | Default: The Default flag does not cause the diagnosis to default into the E-Superbill. It does however, cause those diagnoses to appear on the patient information and in charge entry if set to Yes, unless there is a diagnosis selected for today's date. |
| • | Primary: This diagnosis is a primary diagnosis for the patient. This defaults in from the Diagnosis Master File and can be changed if needed. |
| • | Doctor: Doctor associated with this diagnosis. Note: The Doctor defaults in as follows: |
| 1. | Doctor logged in (if a provider) |
| 3. | Doctor from 1st valid encounter record |
| 4. | Doctor from patient information |
| • | Date: Today's date defaults in. However, this can be changed to reflect the Date of Service |
| • | Description: Name of the diagnosis defaults in. This can be customized in the Diagnosis Master File so the output is specific to the practice |
| • | WCMV: Most users do not need to deploy this field. If a provider sees a patient in the same day for a regular visit and a Workers Compensation/Motor Vehicle visit, for the WC/MV visit select the Insurance carrier when creating the Progress Note and the Progress Note will automatically populate this Insurance into all the related items. Then MEDENT automatically knows which diagnoses go with which of the two different Progress Notes that were created on the same day. This carries through MEDENT to the E-Superbill, Charge Entry and scheduling the patient's next appointment. |
| • | Dr Note: Enter Doctor's Note |
| • | DM: This icon will display if the diagnosis code is found in the filters of formulas on that patient's DM/HM screen. If more than one formula corresponds to the Dx, the highest level color icon will appear (red being the highest and blue being the lowest). The DM icon is a link directly to the patient's DM/HM screen. |
| • | : Formula corresponding to the Dx is overdue |
| • | : Formula corresponding to the Dx is approaching its due date |
| • | : Formula corresponding to the Dx is up to date and not due |
| • | : Formula corresponding to the Dx has either been overridden or the patient no longer meets the filter requirements for that formula. |
| • | Add To Problem List / [F3]: This diagnosis will be added to the patient's Problem List |
|
Troubleshooting - Dx History